Independent SA phone & contract guide

Apple iPhone 18 Pro Max

The Apple iPhone 18 Pro Max is a Apple smartphone in South Africa, priced from R30,699 outright with contract deals from R1,329/month.

Apple iPhone 18 Pro Max

Price snapshot

From R30,699

Contracts from R1,329/month

Price checked today

We may earn a commission if you buy or apply through our links. It never changes your price. How we make money

Buy advice

Better value: Buy outright

The cheapest outright price is R30,699 at Cellucity, compared with R45,096 in total on the best contract.

Best outright

R30,699

Cellucity

Best contract total

R45,096

R1,879/month for 24 months on Vodacom

This compares total spend only. Contract pricing includes the bundled plan, so it is not a pure device-only cost comparison.

Contract deals

Network offers for this phone, cheapest monthly price first.

R1,329

per month

R47,844 total

Deal checked today

MTN

Apple iPhone 18 Pro Max 256GB on MTN

Storage 256GB

36 months

R1,359

per month

R48,924 total

Deal checked today

MTN

Apple iPhone 18 Pro Max 512GB on MTN

Storage 512GB

36 months

R1,499

per month

R53,964 total

Deal checked today

R1,879

per month

R45,096 total

Deal checked today

Buy outright

Current cash prices from South African retailers. New stock first.

Cellucity

Apple iPhone 18 Pro Max

Official retailer price Price checked today
Storage 256GB

R30,699

outright

Show price history
2 Nov, 05:15 R30,699
1 Nov, 05:15 R30,699
31 Oct, 05:15 R30,699
30 Oct, 05:15 R30,699
29 Oct, 05:15 R30,699
28 Oct, 05:15 R30,699
27 Oct, 05:15 R30,699
26 Oct, 05:15 R30,699
25 Oct, 05:15 R30,699
24 Oct, 05:15 R30,699
23 Oct, 05:15 R30,699
22 Oct, 05:15 R30,699
21 Oct, 05:15 R30,699
20 Oct, 05:15 R30,699
19 Oct, 05:15 R30,699
18 Oct, 05:15 R30,699
17 Oct, 05:15 R30,699
16 Oct, 05:15 R30,699
15 Oct, 05:15 R30,699
14 Oct, 05:15 R30,699

Takealot

Apple iPhone 18 Pro Max 512GB

Marketplace retailer price Price checked today
Storage 512GB

R35,999

outright

Show price history
2 Nov, 05:16 R35,999
1 Nov, 05:16 R35,999
31 Oct, 05:16 R30,999
30 Oct, 05:16 R30,999
29 Oct, 05:16 R35,999
28 Oct, 05:16 R35,999
25 Oct, 05:16 R30,999
24 Oct, 05:16 R30,999
23 Oct, 05:16 R30,999
22 Oct, 05:16 R30,999
21 Oct, 05:16 R30,999
19 Oct, 05:16 R30,999
18 Oct, 05:15 R30,999
17 Oct, 05:16 R30,999
16 Oct, 05:16 R30,999
13 Oct, 05:16 R30,999
12 Oct, 05:16 R38,549
11 Oct, 05:16 R38,549
10 Oct, 05:16 R30,999
9 Oct, 05:16 R41,979

Incredible Connection

Apple iPhone 18 Pro Max

Official retailer price Price checked today

R36,999

outright

Show price history
2 Nov, 05:16 R36,999
1 Nov, 05:16 R36,999
31 Oct, 05:16 R36,999
30 Oct, 05:16 R36,999
29 Oct, 05:16 R36,999
28 Oct, 05:16 R36,999
27 Oct, 05:17 R35,999
26 Oct, 05:16 R31,299
25 Oct, 05:16 R31,299
24 Oct, 05:16 R31,299
23 Oct, 05:16 R31,299
22 Oct, 05:16 R31,299
21 Oct, 05:16 R31,299
20 Oct, 05:16 R31,299
19 Oct, 05:16 R31,299
18 Oct, 05:15 R31,299
17 Oct, 05:16 R31,299
16 Oct, 05:16 R31,299
15 Oct, 05:16 R31,299
14 Oct, 05:16 R31,299

Key Specs

The hardware that matters most.

We haven't added specs for this phone yet.

Apple iPhone 18 Pro Max

From R30,699 · R1,329/month

See deals