South Africa's #1 Mobile Tech Resource

Samsung

Galaxy A56

The Samsung Galaxy A56 is a Samsung smartphone released Mar 2025 in South Africa, priced from R1,500 outright. Key specs: 6.7" display, 50MP + 12MP + 5MP main camera, 5000mAh battery.

Released 13 Mar 2025 Base storage 128GB/256GB 8GB RAM Android 15 / One UI 7 5G, Wi-Fi 6
Samsung Galaxy A56

Price Snapshot

R1,500

Best retail price from Incredible Connection

Checked today Checked 04 Jul 2026 05:15 View source

Comparisons

3

Deals

0

Best For

Where Galaxy A56 makes the most sense

Quick editorial callouts based on this device’s specs, price position and linked offers.

Best for battery life

The 5000mAh battery gives this phone a strong endurance edge for heavy daily use.

Best for camera versatility

Its 50MP + 12MP + 5MP rear setup suggests a stronger photography story than a simple dual-camera phone.

Best value pick

At around R1,500, it sits in the part of the market where value matters more than chasing every flagship extra.

Key Specs

Quick overview of the hardware that matters most.

Display Size
6.7"
Resolution
2340 x 1080
Processor
Exynos 1580
RAM
8GB
Storage
128GB/256GB
Battery
5000mAh
Main Camera
50MP + 12MP + 5MP
Front Camera
12MP
Operating System
Android 15 / One UI 7
Connectivity
5G, Wi-Fi 6

Retail Prices

Current outright pricing from supported South African retailers.

Incredible Connection

Search results for: 'samsung galaxy a56 5g black 256gb dual sim'

Storage 256GB Colour Black
Checked 04 Jul 2026 05:15

R1,500

outright

Checked today

Most Recent Check

04 Jul 2026 05:15 R1,500
Show price history
03 Jul 05:15 R1,500
02 Jul 05:15 R1,500
01 Jul 05:15 R1,500
30 Jun 05:15 R1,500
29 Jun 05:15 R1,500
28 Jun 05:15 R1,500
27 Jun 05:15 R1,500
26 Jun 05:15 R1,500
25 Jun 05:15 R1,500
24 Jun 05:15 R1,500
23 Jun 05:15 R1,500
22 Jun 05:15 R9,499
21 Jun 05:15 R9,499
20 Jun 05:15 R9,499
19 Jun 05:15 R9,499
18 Jun 05:15 R9,499
17 Jun 05:15 R10,499
16 Jun 05:15 R10,499
15 Jun 05:16 R10,499

Takealot

Samsung Galaxy A56 5G 256GB Dual Sim (Parallel Import)

Storage 256GB
Checked 04 Jul 2026 05:15

R7,231

outright

Checked today

Most Recent Check

04 Jul 2026 05:15 R7,231
Show price history
03 Jul 05:15 R7,340
02 Jul 05:15 R6,999
01 Jul 05:15 R7,000
30 Jun 05:15 R7,131
29 Jun 05:15 R7,254
28 Jun 05:15 R7,382
27 Jun 05:15 R7,186
26 Jun 05:15 R7,324
25 Jun 05:15 R7,126
24 Jun 05:15 R7,408
23 Jun 05:15 R7,098
22 Jun 05:15 R7,098
21 Jun 05:15 R7,114
20 Jun 05:15 R7,113
19 Jun 05:15 R7,198
18 Jun 05:15 R7,014
17 Jun 05:15 R7,098
16 Jun 05:15 R7,120
15 Jun 05:16 R7,228

Amazon.co.za

Amazon

Storage 256GB Colour Black
Checked 04 Jul 2026 05:15

R8,299

outright

Checked today

Most Recent Check

04 Jul 2026 05:15 R8,299
Show price history
03 Jul 05:15 R8,299
02 Jul 05:15 R7,999
01 Jul 05:15 R8,299
30 Jun 05:15 R8,020
29 Jun 05:15 R8,000
28 Jun 05:15 R8,000
27 Jun 05:15 R8,000
26 Jun 05:15 R8,299
25 Jun 05:15 R8,299
24 Jun 05:15 R8,299
23 Jun 05:15 R8,299
22 Jun 05:15 R8,299
21 Jun 05:15 R8,299
20 Jun 05:15 R8,299
19 Jun 05:15 R8,299
18 Jun 05:15 R8,299
17 Jun 05:15 R8,299
16 Jun 05:15 R8,299
15 Jun 05:15 R8,299

Cellucity

Samsung Galaxy A56

Storage 256GB
Checked 04 Jul 2026 05:15

R9,699

outright

Checked today

Most Recent Check

04 Jul 2026 05:15 R9,699
Show price history
03 Jul 05:15 R9,699
02 Jul 05:15 R9,699
01 Jul 05:15 R9,699
30 Jun 05:15 R9,699
29 Jun 05:15 R9,699
28 Jun 05:15 R9,699
27 Jun 05:15 R9,699
26 Jun 05:15 R9,699
25 Jun 05:15 R9,699
24 Jun 05:15 R9,699
23 Jun 05:15 R9,699
22 Jun 05:15 R9,699
21 Jun 05:15 R9,699
20 Jun 05:15 R9,699
19 Jun 05:15 R9,699
18 Jun 05:15 R9,699
17 Jun 05:15 R9,699
16 Jun 05:15 R9,699
15 Jun 05:15 R9,699

Best Deals

Linked network offers for this device.

No deals are linked to this device yet.

Latest Comparisons

See how this phone stacks up against alternatives.

Related Coverage

Editorial coverage and buying advice tied to this device.